Cammie | Women’s Orthopedic Support Sandals
SIZE GUIDE
Fit Type
Stretch
Product Measurements
Product Measurements
| Size | US | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 2 | 26 | 37 | 40.6 |
| S | 4 | 27.6 | 38.6 | 40.9 |
| M | 6 | 29.1 | 40.2 | 41.3 |
| L | 8/10 | 31.5 | 42.5 | 41.7 |
| XL | 12 | 33.9 | 44.9 | 42.1 |
| Size | US | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 2 | 66 | 94 | 103 |
| S | 4 | 70 | 98 | 104 |
| M | 6 | 74 | 102 | 105 |
| L | 8/10 | 80 | 108 | 106 |
| XL | 12 | 86 | 114 | 107 |
| Size | EU | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 34 | 26 | 37 | 40.6 |
| S | 36 | 27.6 | 38.6 | 40.9 |
| M | 38 | 29.1 | 40.2 | 41.3 |
| L | 40/42 | 31.5 | 42.5 | 41.7 |
| XL | 44 | 33.9 | 44.9 | 42.1 |
| Size | EU | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 34 | 66 | 94 | 103 |
| S | 36 | 70 | 98 | 104 |
| M | 38 | 74 | 102 | 105 |
| L | 40/42 | 80 | 108 | 106 |
| XL | 44 | 86 | 114 | 107 |
| Size | UK | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 6 | 26 | 37 | 40.6 |
| S | 8 | 27.6 | 38.6 | 40.9 |
| M | 10 | 29.1 | 40.2 | 41.3 |
| L | 12/14 | 31.5 | 42.5 | 41.7 |
| XL | 16 | 33.9 | 44.9 | 42.1 |
| Size | UK | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 6 | 66 | 94 | 103 |
| S | 8 | 70 | 98 | 104 |
| M | 10 | 74 | 102 | 105 |
| L | 12/14 | 80 | 108 | 106 |
| XL | 16 | 86 | 114 | 107 |
| Size | FR | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 36 | 26 | 37 | 40.6 |
| S | 38 | 27.6 | 38.6 | 40.9 |
| M | 40 | 29.1 | 40.2 | 41.3 |
| L | 42/44 | 31.5 | 42.5 | 41.7 |
| XL | 46 | 33.9 | 44.9 | 42.1 |
| Size | FR | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 36 | 66 | 94 | 103 |
| S | 38 | 70 | 98 | 104 |
| M | 40 | 74 | 102 | 105 |
| L | 42/44 | 80 | 108 | 106 |
| XL | 46 | 86 | 114 | 107 |
| Size | IT | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 38 | 26 | 37 | 40.6 |
| S | 40 | 27.6 | 38.6 | 40.9 |
| M | 42 | 29.1 | 40.2 | 41.3 |
| L | 44/46 | 31.5 | 42.5 | 41.7 |
| XL | 48 | 33.9 | 44.9 | 42.1 |
| Size | IT | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 38 | 66 | 94 | 103 |
| S | 40 | 70 | 98 | 104 |
| M | 42 | 74 | 102 | 105 |
| L | 44/46 | 80 | 108 | 106 |
| XL | 48 | 86 | 114 | 107 |
| Size | AU | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 6 | 26 | 37 | 40.6 |
| S | 8 | 27.6 | 38.6 | 40.9 |
| M | 10 | 29.1 | 40.2 | 41.3 |
| L | 12/14 | 31.5 | 42.5 | 41.7 |
| XL | 16 | 33.9 | 44.9 | 42.1 |
| Size | AU | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 6 | 66 | 94 | 103 |
| S | 8 | 70 | 98 | 104 |
| M | 10 | 74 | 102 | 105 |
| L | 12/14 | 80 | 108 | 106 |
| XL | 16 | 86 | 114 | 107 |
| Size | US | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 2 | 26 | 37 | 40.6 |
| S | 4 | 27.6 | 38.6 | 40.9 |
| M | 6 | 29.1 | 40.2 | 41.3 |
| L | 8/10 | 31.5 | 42.5 | 41.7 |
| XL | 12 | 33.9 | 44.9 | 42.1 |
Body Measurements
| Size | US | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 2 | 26 | 37 | 40.6 |
| S | 4 | 27.6 | 38.6 | 40.9 |
| M | 6 | 29.1 | 40.2 | 41.3 |
| L | 8/10 | 31.5 | 42.5 | 41.7 |
| XL | 12 | 33.9 | 44.9 | 42.1 |
| Size | US | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 2 | 66 | 94 | 103 |
| S | 4 | 70 | 98 | 104 |
| M | 6 | 74 | 102 | 105 |
| L | 8/10 | 80 | 108 | 106 |
| XL | 12 | 86 | 114 | 107 |
| Size | EU | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 34 | 26 | 37 | 40.6 |
| S | 36 | 27.6 | 38.6 | 40.9 |
| M | 38 | 29.1 | 40.2 | 41.3 |
| L | 40/42 | 31.5 | 42.5 | 41.7 |
| XL | 44 | 33.9 | 44.9 | 42.1 |
| Size | EU | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 34 | 66 | 94 | 103 |
| S | 36 | 70 | 98 | 104 |
| M | 38 | 74 | 102 | 105 |
| L | 40/42 | 80 | 108 | 106 |
| XL | 44 | 86 | 114 | 107 |
| Size | UK | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 6 | 26 | 37 | 40.6 |
| S | 8 | 27.6 | 38.6 | 40.9 |
| M | 10 | 29.1 | 40.2 | 41.3 |
| L | 12/14 | 31.5 | 42.5 | 41.7 |
| XL | 16 | 33.9 | 44.9 | 42.1 |
| Size | UK | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 6 | 66 | 94 | 103 |
| S | 8 | 70 | 98 | 104 |
| M | 10 | 74 | 102 | 105 |
| L | 12/14 | 80 | 108 | 106 |
| XL | 16 | 86 | 114 | 107 |
| Size | FR | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 36 | 26 | 37 | 40.6 |
| S | 38 | 27.6 | 38.6 | 40.9 |
| M | 40 | 29.1 | 40.2 | 41.3 |
| L | 42/44 | 31.5 | 42.5 | 41.7 |
| XL | 46 | 33.9 | 44.9 | 42.1 |
| Size | FR | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 36 | 66 | 94 | 103 |
| S | 38 | 70 | 98 | 104 |
| M | 40 | 74 | 102 | 105 |
| L | 42/44 | 80 | 108 | 106 |
| XL | 46 | 86 | 114 | 107 |
| Size | IT | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 38 | 26 | 37 | 40.6 |
| S | 40 | 27.6 | 38.6 | 40.9 |
| M | 42 | 29.1 | 40.2 | 41.3 |
| L | 44/46 | 31.5 | 42.5 | 41.7 |
| XL | 48 | 33.9 | 44.9 | 42.1 |
| Size | IT | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 38 | 66 | 94 | 103 |
| S | 40 | 70 | 98 | 104 |
| M | 42 | 74 | 102 | 105 |
| L | 44/46 | 80 | 108 | 106 |
| XL | 48 | 86 | 114 | 107 |
| Size | AU | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 6 | 26 | 37 | 40.6 |
| S | 8 | 27.6 | 38.6 | 40.9 |
| M | 10 | 29.1 | 40.2 | 41.3 |
| L | 12/14 | 31.5 | 42.5 | 41.7 |
| XL | 16 | 33.9 | 44.9 | 42.1 |
| Size | AU | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 6 | 66 | 94 | 103 |
| S | 8 | 70 | 98 | 104 |
| M | 10 | 74 | 102 | 105 |
| L | 12/14 | 80 | 108 | 106 |
| XL | 16 | 86 | 114 | 107 |
| Size | US | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 2 | 26 | 37 | 40.6 |
| S | 4 | 27.6 | 38.6 | 40.9 |
| M | 6 | 29.1 | 40.2 | 41.3 |
| L | 8/10 | 31.5 | 42.5 | 41.7 |
| XL | 12 | 33.9 | 44.9 | 42.1 |
Body Measurements
How to Measure Your Body?
*To choose the correct size for you, measure your body as follows:
1. Bust
Measure around the fullest part.
2. Waist
Measure around natural waistline.
3. Hips
Feet together, measure around the fullest part.
Extra Help
Still not sure what you need? Email Us
End of Season Sale: Now 20% OFF SITEWIDE
World-class customer support
14 Days Money Back Guarantee
Livraison offerte à partir de 100€ d'achat
Pairs well with
DESCRIPTION
Step into all-day comfort and support. The Cammie OrthoSandals are designed to relieve foot, heel, and knee discomfort while keeping you stylish. With a perfect balance of functionality and elegance, these sandals provide stability, cushioning, and a modern look, allowing you to walk confidently from morning to night. Ideal for those seeking both relief and refined footwear, Cammie transforms every step into a pain-free experience.
Why You’ll Love Cammie:
Unmatched Support: Patented orthopedic footbed cradles your feet and restores natural alignment, reducing pain from flat feet or gait issues.
Cushioned, Durable Soles: Lightweight, shock-absorbing, and anti-slip soles provide traction and comfort on any surface.
Modern, Stylish Design: Sleek, contemporary silhouette ensures you stay fashionable without compromising orthopedic benefits.
All-Day Wearability: Perfect for casual outings, errands, travel, and long periods on your feet.
Enhanced Stability: Expertly crafted to maintain foot alignment and support throughout the day.
Specifications:
Material: Premium synthetic and textile blend
Design: Open-toe orthopedic sandal with cushioned footbed
Fit: True to size, supportive
Season: Spring / Summer / Autumn
Occasion: Daily wear, casual outings, travel, long walks
Care Instructions:
Wipe clean with a damp cloth.
Do not machine wash.
Avoid prolonged exposure to direct sunlight.
Effortless Comfort Meets Style
Cammie OrthoSandals combine orthopedic support, cushioned soles, and a modern design for a pain-free, stylish walking experience. Perfect for anyone seeking relief without sacrificing elegance.
Elevate Your Every Step
Step into Cammie OrthoSandals today and enjoy all-day support, comfort, and contemporary style—your feet will thank you.
SHIPPING
Shipping & Delivery Times
Order Processing:
All orders are generally prepared and shipped within 24 to 48 hours (excluding weekends and public holidays).
Delivery Times:
Once shipped, your order is generally delivered within 6 to 9 business days.
Order Tracking:
A tracking number is sent to you by email as soon as your order is shipped so you can follow the delivery progress of your package.
Shipping Costs
Standard Shipping:
Standard shipping is currently offered across our entire store with no minimum purchase required.
For more information, please review our Shipping Policy.
REFUNDS & RETURNS
Return Period:
You have 14 days after receiving your order to request a return if the product does not suit you.
Return Procedure:
To initiate a return, please contact us at contact@lafinefleur.co to receive the return instructions and the address of our processing center.
For more information, please review our Returns & Refunds Policy.
SIZING
All our garments are manufactured based on standard sizing, we strongly recommend going up 1 size for a better fit. With some products, accurate sizing info can be found right under the product price, when clicking
CARE GUIDE
We strongly recommend hand-washing all our products, when using machine wash make sure to use choose hand-wash to prevent shrinking / damaging of our premium materials.
Air drying only.
STYLED BY THE COMMUNITY
You May Also Like
We stand by our craft, which is why every order comes with a 14-day money-back guarantee.
For us, confidence in quality means peace of mind for you. If it’s not the right fit, return it within two weeks no fuss, no questions, just timeless service.